Corn, soybean basis bids mostly steady
Spot basis bids for corn and soybeans were mostly steady at river terminals and grain elevators in the U.S. Midwest on Thursday, as according to a spot check of locations.
Grain merchants at several Midwest elevators and processors said that farmer selling had slowed as prices slumped, particularly among wheat farmers.
An Illinois flour mill lowered its wheat basis by more than the 17-cent spread between the September (WU25) and December (WZ25) CBOT wheat futures contracts, in effect lowering their cash wheat bid.
Some grain facilities continued to roll their corn and wheat basis bids to the December futures contract (CZ25), (WZ25) from the September (CU25), (WU25) contract.
U.S. soybean futures rebounded on late-session technical buying to end firm on Thursday after concerns about a lack of sales to top importer China had dragged the market to 3-1/2 week lows.
Meanwhile, Chicago Board of Trade corn futures saw technical support, while wheat fell to fresh contract lows on ample global supplies.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
Bid | Bid | ||||||
Chicago, Illinois | |||||||
Corn processors | +2 | + | Z | +2 | + | Z | UNC |
Corn elevators | -5 | + | Z | -5 | + | Z | UNC |
Soybean elevators | -25 | + | X | -25 | + | X | UNC |
Wheat elevators | -30 | + | Z | -30 | + | Z | UNC |
Wheat processors | -75 | + | Z | -45 | + | U | NC |
Decatur IL corn | -15 | + | Z | -15 | + | Z | UNC |
Decatur IL soybeans | -15 | + | X | -15 | + | X | UNC |
Burns Harbor IN corn | UNQ | UNQ | UNC | ||||
Burns Harbor IN soy | UNQ | UNQ | UNC | ||||
Lafayette IN soy | -10 | + | X | -10 | + | X | UNC |
Toledo OH (port) | |||||||
Corn | -25 | + | Z | -25 | + | Z | UNC |
Soy | -60 | + | X | -60 | + | X | UNC |
SRW wheat | -45 | + | Z | -45 | + | Z | UNC |
Davenport IA (river) | |||||||
Corn | -38 | + | Z | -38 | + | Z | UNC |
Soy | -79 | + | X | -79 | + | X | UNC |
Evansville IN (rail) | |||||||
15-car CSX corn | UNQ | +30 | + | U | NC | ||
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +110 | + | U | +110 | + | U | UNC |
Columbus OH (rail) | |||||||
3-car corn | +10 | + | Z | +40 | + | U | NC |
Morris IL (river) | |||||||
Corn | -35 | + | Z | -35 | + | Z | UNC |
Soybeans | -20 | + | X | -20 | + | X | UNC |
Fort Worth TX corn | +110 | + | U | +110 | + | U | UNC |
Blair NE corn | -24 | + | Z | -24 | + | Z | UNC |
Council Bluffs, IA (elevator) | |||||||
Corn | -29 | + | Z | -31 | + | Z | UP 2 |
Soy | -60 | + | X | -60 | + | X | UNC |
Des Moines IA soy | -40 | + | X | -40 | + | X | UNC |
Sioux City IA soy | -25 | + | X | -25 | + | X | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted, NC = Not Comparable, DP = Delayed Price, N/A = Not Available, F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
---------------------------------------------------------
LINKS: (0#USCSHGRN-AM)
For U.S. forward basis spreadsheets, please click on:
(CORN/BASIS), (SOYA/BASIS), (WHEAT/BASIS), (MILO/BASIS)
- CBOT corn report
- CBOT soybean report
- CBOT wheat report
- U.S. grain barge freight values
- U.S. Midwest cash grain AM
- U.S. CIF/FOB Gulf Grain