REG - Stock Exch Notice - Admission to Trading - 20/11/2025
NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
20/11/2025 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
21SHARES AG | ||
150,000 | 21SHARES ETHEREUM CORE STAKING EXCHANGE TRADED PRODUCT (ETHC) FULLY PAID | (BRRH2F1)(CH1209763130) |
80,000 | 21SHARES BITCOIN CORE EXCHANGE TRADED PRODUCT (CBTC) FULLY PAID | (BRRH273)(CH1199067674) |
AMUNDI PHYSICAL METALS PLC | 210,000 | ||
AMUNDI PHYSICAL GOLD ETC SECURITIES DUE 23/05/2118 FULLY PAID | |||
(BLKQKY8)(FR0013416716) | |||
BARCLAYS BANK PLC | GBP2,500,000 | ||
Securities due 20/11/2030 fully paid (Bearer, GBP) | |||
(BVR1563)(XS3120903508) | |||
BARCLAYS BANK PLC | GBP2,500,000 | ||
Securities due 20/11/2030 fully paid (Bearer, GBP) | |||
(BV4H2Y1)(XS3120903680) | |||
BLENCOWE RESOURCES PLC | 1,999,999 | ||
ORDINARY SHARES OF 0.5 PENCE EACH FULLY PAID | |||
(BFCMVS3)(GB00BFCMVS34) | |||
COINSHARES DIGITAL SECURITIES LIMITED | 54,000 | ||
COINSHARES PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | |||
(BTKTC58)(GB00BLD4ZL17) | |||
FIRST ABU DHABI BANK P.J.S.C. | EUR850,000,000 | ||
3.1201% Notes due 20/02/2031 fully paid (Registered, EUR) | |||
(BVMP2H0)(XS3019876179) | |||
GOLD BULLION SECURITIES LD | 9,500 | ||
GOLD BULLION SECURITIES | |||
(B00FHZ8)(GB00B00FHZ82) | |||
GRANITESHARES FINANCIAL PLC | 300,000 | ||
GRANITESHARES 3X SHORT APPLE DAILY ETP SECURITIES DUE 01/07/2070 FULLY PAID | |||
(BNYK9T8)(XS2662641195) | |||
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | ||
141,000 | INVESCO PHYSICAL SILVER ETC CERTIFICATES FULLY PAID | (B66SS94)(IE00B43VDT70) |
202,500 | INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID | (B599TV6)(IE00B579F325) |
ISHARES PHYSICAL METALS PLC | ||
676,000 | ISHARES PHYSICAL GOLD ETC FULLY PAID USD | (B4ND360)(IE00B4ND3602) |
500,000 | ISHARES SILVER ETC FULLY PAID USD | (B4NCWG0)(IE00B4NCWG09) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | ||
5,800 | LEVERAGE SHARES 2X MICRON TECHNOLOGY ETP SECURITIES DUE 04/06/2070; FULLY PAID | (BKT66K0)(IE00BKT66K01) |
44,000 | LEVERAGE SHARES 3X BAIDU ETP SECURITIES FULLY PAID | (BN6V245)(XS2757381749) |
3,000 | LEVERAGE SHARES 3X LONG FUTU ETP SECURITIES, FULLY PAID | (BMYF0R1)(XS3103698372) |
55,000 | LEVERAGE SHARES 3X LONG HIMS & HERS HEALTH (HIMS) ETP SECURITIES, FULLY PAID | (BVMC6W4)(XS3091985575) |
1,700,000 | LEVERAGE SHARES 3X LONG MICROSTRATEGY (MSTR) ETP FULLY PAID | (BQB7XR9)(XS2901882618) |
12,000 | LEVERAGE SHARES 3X LONG MODERNA (MRNA) ETP SECURITIES, FULLY PAID | (BQ7YCN3)(XS3005160091) |
65,000 | LEVERAGE SHARES 3X LONG SEMICONDUCTORS ETP SECURITIES, FULLY PAID | (BNDKGZ4)(XS2399367502) |
18,000 | LEVERAGE SHARES 3X LONG UNITEDHEALTH (UNH) ETP SECURITIES, FULLY PAID | (BVMC787)(XS3091985815) |
ROYAL BANK OF CANADA | GBP1,150,000,000 | ||
Floating Rate Senior Notes due 20/11/2026 fully paid (Bearer, GBP) | |||
(BSSDX07)(XS3234002296) | |||
SYNCONA LIMITED | 334,788 | ||
ORDINARY SHARES OF NO PAR VALUE, FULLY PAID | |||
(B8P59C0)(GG00B8P59C08) | |||
TOYOTA CREDIT CANADA INC | ||
CAD400,000,000 | 3.12% Notes due 20/11/2028 fully paid (Registered, CAD) | (BV4H207)(CA892329CF80) |
CAD200,000,000 | Floating Rate Notes due 20/11/2028 fully paid (Registered, CAD) | (BV4H229)(CA892329CG63) |
UNITED KINGDOM | GBP4,500,000,000 | ||
4 3/4% TREASURY GILT 22/10/2035 FULLY PAID | |||
(BTXS1K0)(GB00BTXS1K06) | |||
WESTPAC BANKING CORPORATION | GBP255,000,000 | ||
Floating Rate Instruments due 20/11/2026 fully paid (Bearer, GBP) | |||
(BSSDXK7)(XS3236034131) | |||
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
4,000 | WISDOMTREE WTI CRUDE OIL LONGER DATED FULLY PAID | (B24DLX8)(JE00B24DLX86) |
62,807 | WISDOMTREE WTI CRUDE OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WTI CRUDE OIL INDIVIDUAL SECURITIES) FULLY PAID | (B15KXV3)(GB00B15KXV33) |
48,200 | WISDOMTREE COTTON CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.50 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COTTON INDIVIDUAL SECURITIES), FULLY PAID | (B15KXT1)(GB00B15KXT11) |
15,000 | WISDOMTREE COCOA, FULLY PAID | (B2QXZK1)(JE00B2QXZK10) |
55,300 | WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID | (B15KXQ8)(GB00B15KXQ89) |
82,000 | WISDOMTREE LIVE CATTLE CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE LIVE CATTLE INDIVIDUAL SECURITIES) FULLY PAID | (B15KY09)(GB00B15KY096) |
500 | WISDOMTREE PETROLEUM CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.5663270 IN PRINCIPAL AMOUNT EACH (WISDOMTREE PETROLEUM INDEX SECURITIES), FULLY PAID | (B15KYC1)(GB00B15KYC19) |
56,000 | WISDOMTREE BRENT CRUDE OIL FULLY PAID | (B78CGV9)(JE00B78CGV99) |
75,000 | WISDOMTREE LIVESTOCK CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.2352930 IN PRINCIPAL AMOUNT EACH (WISDOMTREE LIVESTOCK INDEX SECURITIES) FULLY PAID | (B15KYK9)(GB00B15KYK92) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
13,000 | WISDOMTREE INDUSTRIAL METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.8078250 IN PRINCIPAL AMOUNT EACH (WISDOMTREE INDUSTRIAL METALS INDEX SECURITIES) FULLY PAID | (B15KYG5)(GB00B15KYG56) |
12,500 | WISDOMTREE GRAINS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.6695460 IN PRINCIPAL AMOUNT EACH (WISDOMTREE GRAINS INDEX SECURITIES) FULLY PAID | (B15KYL0)(GB00B15KYL00) |
15,000 | WISDOMTREE SUGAR 3X DAILY LEVERAGED FULLY PAID | (BYQY7H9)(JE00BYQY7H96) |
1,130,000 | WISDOMTREE ENERGY CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.7002820 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ENERGY INDEX SECURITIES), FULLY PAID | (B15KYB0)(GB00B15KYB02) |
68,000 | WISDOMTREE AGRICULTURE FULLY PAID | (B15KYH6)(GB00B15KYH63) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
6,500 | WISDOMTREE WTI CRUDE OIL 1X DAILY SHORT FULLY PAID | (B24DK97)(JE00B24DK975) |
6,900 | WISDOMTREE WHEAT CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.3 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WHEAT INDIVIDUAL SECURITIES) FULLY PAID | (BN7KB66)(JE00BN7KB664) |
211,500 | WISDOMTREE SILVER 1X DAILY SHORT FULLY PAID | (B24DKK8)(JE00B24DKK82) |
6,500 | WISDOMTREE SOYBEAN OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE SOYBEAN OIL INDIVIDUAL SECURITIES) FULLY PAID | (B15KY43)(GB00B15KY435) |
500 | WISDOMTREE NATURAL GAS 1X DAILY SHORT FULLY PAID | (B24DKH5)(JE00B24DKH53) |
34,500 | WISDOMTREE SILVER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (ETFS SILVER INDIVIDUAL SECURITIES) FULLY PAID | (B15KY32)(GB00B15KY328) |
29,500 | WISDOMTREE GOLD 1X DAILY SHORT FULLY PAID | (B24DKC0)(JE00B24DKC09) |
1,500 | WISDOMTREE BRENT CRUDE OIL 1X DAILY SHORT FULLY PAID | (B78DPL5)(JE00B78DPL57) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
57,100 | ETFS 2X DAILY LONG SILVER FULLY PAID | (B2NFTS6)(JE00B2NFTS64) |
39,500 | WISDOMTREE NATURAL GAS SECURITIES FULLY PAID | (BN7KB33)(JE00BN7KB334) |
15,500 | ETFS 2X DAILY LONG NICKEL FULLY PAID | (BDD9QB7)(JE00BDD9QB77) |
6,085,000 | WISDOMTREE NATURAL GAS 2X DAILY LEVERAGE FULLY PAID | (BDD9Q95)(JE00BDD9Q956) |
4,500 | WISDOMTREE LEAD, FULLY PAID | (B2QY043)(JE00B2QY0436) |
15,100 | WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID | (B2NFV80)(JE00B2NFV803) |
31,500 | WISDOMTREE COFFEE 2X DAILY LEVERAGED FULLY PAID | (B2NFTD1)(JE00B2NFTD12) |
3,300 | WISDOMTREE GOLD 2X DAILY LEVERAGED FULLY PAID | (B2NFTL9)(JE00B2NFTL95) |
22,500 | WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID | (BDD9QD9)(JE00BDD9QD91) |
WISDOMTREE FOREIGN EXCHANGE LIMITED | ||
2,500 | WISDOMTREE LONG JPY SHORT GBP, FULLY PAID | (B3XR4V7)(JE00B3XR4V72) |
2,000 | WISDOMTREE SHORT GBP LONG USD, FULLY PAID | (B68GRJ9)(JE00B68GRJ90) |
WISDOMTREE HEDGED COMMODITY SECURITIES LIMITED | ||
2,000 | WISDOMTREE BRENT CRUDE OIL - GBP DAILY HEDGED FULLY PAID | (B766LB8)(JE00B766LB87) |
2,000 | WISDOMTREE INDUSTRIAL METALS - GBP DAILY HEDGED FULLY PAID | (B63MJ07)(JE00B63MJ075) |
WISDOMTREE ISSUER X LIMITED | 20,000 | ||
WISDOMTREE PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | |||
(BSGZJM9)(GB00BJYDH287) | |||
WISDOMTREE METAL SECURITIES LIMITED | ||
46,000 | WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID | (BQRFDY4)(JE00BQRFDY49) |
8,500 | WISDOMTREE CORE PHYSICAL GOLD UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES | (BN2CJ30)(JE00BN2CJ301) |
17,500 | WISDOMTREE PHYSICAL GOLD SECURITIES, FULLY PAID | (B1VS377)(JE00B1VS3770) |
583,000 | PHYSICAL SILVER SECURITIES FULLY PAID | (B1VS333)(JE00B1VS3333) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | ||
42,600 | WISDOMTREE SILVER 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (B7XD219)(IE00B7XD2195) |
26,000 | WISDOMTREE EUROPEAN NATURAL GAS SECURITIES | (BMYPWT7)(XS2872233403) |
220,000 | WISDOMTREE S&P 500 5X DAILY SHORT SECURITIES, FULLY PAID | (BR86ZH0)(XS2771642308) |
20,000 | WISDOMTREE S&P 500 5X DAILY LEVERAGED SECURITIES, FULLY PAID | (BR86ZF8)(XS2771643025) |
750 | WISDOMTREE DAX 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID | (B878KX5)(IE00B878KX55) |
550,000 | WISDOMTREE NATURAL GAS 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (BT19SS2)(XS2819843900) |
XTRACKERS ETC PUBLIC LIMITED COMPANY | 28,000 | ||
XTRACKERS IE PHYSICAL GOLD GBP HEDGED ETC SECURITIES | |||
(BM97NN9)(DE000A2UDH48) | |||
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END SENBLBFTMTABBTA