$6.9B Flowed Into SPY Friday as S&P 500 Hit New High
The SPDR S&P 500 ETF Trust (SPY) saw $6.9 billion of inflows on Friday as the S&P 500 index reached a new all-time high, according to data provided by FactSet.
The Vanguard Total International Stock ETF (VXUS) added $1.2 billion, while another S&P-tracking fund, the Vanguard S&P 500 ETF (VOO) gained $1.1 billion. The Invesco QQQ Trust Series I (QQQ), which tracks the Nasdaq-100 index, added $904 million, and the SPDR Portfolio S&P 500 ETF (SPLG) collected $496.2 million.
On the outflows side, the iShares Core S&P 500 ETF (IVV) saw $1.1 billion exit the fund, while the SPDR Dow Jones Industrial Average ETF Trust (DIA) gave up $558.7 million.
Among asset classes, U.S. and international equity funds saw the greatest inflows, while outflows were seen only in the inverse ETF space. Overall, ETF flows reached $12.8 billion for the day.
Track real-time ETF inflows and outflows for all tickers using etf.com's ETF Fund Flows tool.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 6,850.24 | 655,867.64 | 1.04% |
VXUS | Vanguard Total International Stock ETF | 1,154.60 | 100,450.52 | 1.15% |
VOO | Vanguard S&P 500 ETF | 1,079.74 | 711,672.77 | 0.15% |
QQQ | Invesco QQQ Trust Series I | 904.00 | 359,931.34 | 0.25% |
SPLG | SPDR Portfolio S&P 500 ETF | 496.20 | 79,089.90 | 0.63% |
TSLL | Direxion Daily TSLA Bull 2X Shares | 437.77 | 5,955.39 | 7.35% |
IWM | iShares Russell 2000 ETF | 391.22 | 65,355.49 | 0.60% |
MBB | iShares MBS ETF | 371.54 | 39,810.21 | 0.93% |
XLF | Financial Select Sector SPDR Fund | 289.07 | 52,836.24 | 0.55% |
DGRO | iShares Core Dividend Growth ETF | 249.11 | 32,977.62 | 0.76% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | -1,051.61 | 640,110.92 | -0.16% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -558.68 | 37,740.98 | -1.48% |
RSP | Invesco S&P 500 Equal Weight ETF | -534.23 | 74,118.89 | -0.72% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -456.32 | 27,216.27 | -1.68% |
TQQQ | ProShares UltraPro QQQ | -349.18 | 27,315.60 | -1.28% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | -271.89 | 53,832.45 | -0.51% |
XLE | Energy Select Sector SPDR Fund | -227.23 | 27,370.79 | -0.83% |
ARKK | ARK Innovation ETF | -200.98 | 7,189.92 | -2.80% |
IGV | iShares Expanded Tech-Software Sector ETF | -190.53 | 11,790.19 | -1.62% |
XLY | Consumer Discretionary Select Sector SPDR Fund | -155.93 | 22,421.06 | -0.70% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 18.46 | 10,524.82 | 0.18% |
Asset Allocation | 15.52 | 25,817.45 | 0.06% |
Commodities ETFs | 11.70 | 227,589.14 | 0.01% |
Currency | 350.26 | 182,323.58 | 0.19% |
International Equity | 1,467.09 | 1,943,522.47 | 0.08% |
International Fixed Income | 327.09 | 308,882.54 | 0.11% |
Inverse | -76.46 | 14,458.52 | -0.53% |
Leveraged | 453.95 | 148,059.13 | 0.31% |
US Equity | 9,277.40 | 7,339,386.56 | 0.13% |
US Fixed Income | 923.37 | 1,711,410.03 | 0.05% |
Total: | 12,768.37 | 11,911,974.25 | 0.11% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved